DX3 Solar Street Light Specifications
DX3 Enterprises Ltd. developed DX3 Solar, an innovative LED solar street light. Its unique design uses a modern street light fixture, with tiltable solar panels and an internal battery. An intelligent control/charging system, combined with a photo-sensor, it is the perfect autonomous solar powered street light.
The lower output lighting is perfect for parking lots, fence-areas, building lights, substations, hotels, and shopping centers. The higher output lighting is recommended for street lighting and locations where brighter light is required. Contact Us to learn more.
» DX3 Solar Tilted Light
» DX3 Solar Flush-Mount Light
DX3 Solar Tilted Light Specification*
|
DX3 LED Array |
Tilted – DX3 Solar Powered Street Light |
| LED Array Setting | 4 x 8 LED array |
| LED Power Consumption | 20 Watt-60 Watt, Factory adjustable |
| LED Lifetime | 50,000+ Hours |
| Warranty | 2 year limited warranty on component and workmanship |
|
DX3 Driver Board |
|
| Driver Type | ENERTIA designed charge control and LED driver board, micro-processor configurable, PWM dimming, high efficiency integrated system with advanced power management ability. |
| Solar Panel Voltage | Nominal 17.5 VDC |
| Battery Voltage | 12.8 VDC |
| Signal Input | Photo cell |
| Warranty | 2 year limited warrant on component and workmanship |
|
Solar Panel |
|
| Solar Panel Rating | Variable according to request and actual condition* |
| Solar Panel Controller | ENERTIA ESD Integrated Maximum Power Point Tracking (MPPT) Solar Power Optimization. |
| Solar Panel Stand | Product comes with a customized solar panel stand which can be installed and adjusted to all direction where solar panel can absolve maximum amount of solar energy throughout the year. |
| Warranty | 1 year limited warranty on component and workmanship |
|
Battery |
|
| Battery Charge Driver | ENERTIA Integrated Optimized Battery Charging Control (OBCC), with intelligent power management ability |
| Type | (1) Lead Acid (AGM), Deep Cycle, Fully Sealed, Affordable, OR; (2) Lithium Polymer (LP), Light Weight, Fully Sealed |
| Operating Temp | 0C to 40C (AGM), -40C to +80C (LP) |
| Capacity | 75 or 100Ah (AGM), 90 Ah (LP) |
| Autonomous | Capable of operating independently for 3 days |
| Weight | 23.59kg (52lbs) (AGM), 12.7kg (28lbs) (LP) |
| Lifespan | 1 – 3 years (AGM), 3 – 5 years (LP) |
| Warranty | 1 year limited warranty on component and workmanship |
The DX3 Solar LED street light is recommended for use in most climates. Specialized Lithium Polymer batteries are recommended for use in locations where night time low temperature may exceed -10C or daytime high temperature may exceed 40C.
* Note 1: Please Check EnerSOLAR Solar Panel Selection Map or consult with DX3 experts for appropriate solar panel for your geographic area.
* Note 2: Information subject to change without notice.
DX3 Solar Flush-Mount Light Specification*
In locations where high solar radiation is available (near the equator), we have the option of providing a flush-mounted solar panel as the top of the light head.
To discuss your solar power street light needs, please Contact Us.